Sign In | Join Free | My frbiz.com |
|
Brand Name : YTM
Model Number : QDJ2745P
Certifiion : ISO / TS 16949
Place of Origin : China
MOQ : 1 PCS
Price : 58 - 80 USD per set
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 100 pcs per month
Delivery Time : 1 - 7 days
Packaging Details : Each with carton box , four colors are available , 2 to 4 pcs in bigger carton box.
Packing : Carton / Wooden CAS-E / Pallet
Product Description : 24V12T6.6KW
Rotation : CW
OE : 0001417065
QDJ2745P B12 FM13 NH12 24V12T6.6KW 0001417065 for
Property | Value |
Brand | YTM |
Voltage (V) | 24 |
Kilowatt (kW) | 6.6 |
Teeth | 12 |
Note 2 | FH12 FM12 |
Note 3 | Earth Return |
OEM | OEM Reference |
BOSCH | 1417065 |
BOSCH | 1417075 |
BOSCH | 986017050 |
BOSCH | 986018090 |
BOSCH | 1705 |
BOSCH | 1809 |
LUCAS | LRS01891 |
LUCAS | LRS01930 |
LUCAS | LRS1891 |
LUCAS | LRS1930 |
MONARK DIESEL | 81467065 |
1547049 | |
20451445 | |
20536466 | |
3095060 | |
3964839 | |
8113165 | |
8113918 | |
85000186 |
Make | Model | Type | Year | Info |
8700 | 8700 | 1999 - | 12100cc, 340HP | |
8700 | 8700 | 1999 - | 12100cc, 380HP | |
9700 | 9700 | 2001 - | 12100cc, 340HP | |
9700 | 9700 | 2001 - | 12100cc, 380HP | |
9700 | 9700 | 2001 - | 12100cc, 420HP | |
9700 | 9700 | 2007 - | 12100cc, 460HP | |
9700 | 9700 | 2009 - | 12800cc, 420HP | |
9700 | 9700 | 2009 - | 12800cc, 460HP | |
9900 | 9900 | 2001 - | 12100cc, 420HP | |
9900 | 9900 | 2007 - | 12100cc, 460HP | |
9900 | 9900 | 2009 - | 12800cc, 420HP | |
9900 | 9900 | 2009 - | 12800cc, 460HP | |
B | B 12 | 1992 - | 11980cc, 356HP | |
B | B 12 | 1992 - | 11980cc, 396HP | |
B | B 12 | 1992 - | 12100cc, 420HP | |
B | B 12 | 2006 - | 12100cc, 340HP | |
B | B 12 | 2006 - | 12100cc, 380HP | |
B | B 12 | 2006 - | 12100cc, 420HP | |
B | B 12 | 2006 - | 12100cc, 460HP | |
FH | FH 12/340 | 1993 - | 12100cc, 340HP | |
FH | FH 12/340 | 1995 - | 12100cc, 340HP | |
FH | FH 12/380 | 1993 - | 12100cc, 379HP | |
FH | FH 12/380 | 1995 - | 12100cc, 379HP | |
FH | FH 12/420 | 1993 - | 12100cc, 420HP | |
FH | FH 12/420 | 1995 - | 12100cc, 420HP | |
FH | FH 12/460 | 1998 - | 12100cc, 460HP | |
FH | FH 12/500 | 2001 - | 12100cc, 500HP | |
FH | FH 16/470 | 1993 - 1999 | 16120cc, 470HP | |
FL | FL 12/380 | 1995 - 1998 | 12100cc, 379HP | |
FL | FL 12/420 | 1995 - 1998 | 12100cc, 420HP | |
FL | FL 12H/380 | 1995 - 1998 | 12100cc, 379HP | |
FL | FL 12H/420 | 1995 - 1998 | 12100cc, 420HP | |
FM | FM 12/340 | 1998 - 2005 | 12100cc, 340HP | |
FM | FM 12/380 | 1998 - 2005 | 12100cc, 379HP | |
FM | FM 12/420 | 1998 - 2005 | 12100cc, 420HP | |
FM | FM 12/460 | 1998 - 2005 | 12100cc, 460HP | |
FM | FM 12H/340 | 1998 - 2005 | 12100cc, 340HP | |
FM | FM 12H/380 | 1998 - 2005 | 12100cc, 379HP | |
FM | FM 12H/420 | 1998 - 2005 | 12100cc, 420HP | |
NH | NH 12/380 | 1999 - | 12100cc, 379HP | |
NH | NH 12/420 | 1999 - | 12100cc, 420HP |
![]() |
QDJ2745P B12 FM13 NH12 Electric Starter Motor 12T 0001417065 For Images |